<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>f-number.com &#187; Leica</title>
	<atom:link href="http://f-number.com/tag/leica/feed/" rel="self" type="application/rss+xml" />
	<link>http://f-number.com</link>
	<description>f/1.2 - f/32 and beyond...</description>
	<lastBuildDate>Sat, 14 Jan 2012 21:37:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>9/9/09 = Leica M9</title>
		<link>http://f-number.com/2009/09/09/9909-leica-m9/</link>
		<comments>http://f-number.com/2009/09/09/9909-leica-m9/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 23:09:50 +0000</pubDate>
		<dc:creator>f-number</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[M9]]></category>
		<category><![CDATA[Rangefinder]]></category>

		<guid isPermaLink="false">http://f-number.com/?p=223</guid>
		<description><![CDATA[As anticipated, Leica has just revealed the M9 full frame rangefinder digital camera. 36 x 24 mm CCD 18 million effective pixels 6.8 x 6.8 µm pixel pitch 2.5&#8243; 230,000 pixels LCD monitor ISO 160 &#8211; 2500 32 &#8211; 1/4000 sec 1/180 sec flash sync 2 fps, max 8 images Dual processors 139 x 80 [...]]]></description>
			<content:encoded><![CDATA[<p>As anticipated, Leica has just revealed the M9 full frame rangefinder digital camera.</p>
<p style="text-align: center"><a title="Leica M9" href="http://us.leica-camera.com/photography/m_system/m9/"><img class="aligncenter" src="http://us.leica-camera.com/assets/media/img16353.jpg" alt="Leica M9" width="600" height="378" /></a></p>
<ul>
<li>36 x 24 mm CCD</li>
<li> 18 million effective pixels</li>
<li>6.8 x 6.8 µm pixel pitch</li>
<li>2.5&#8243; 230,000 pixels LCD monitor</li>
<li>ISO 160 &#8211; 2500</li>
<li>32 &#8211; 1/4000 sec</li>
<li>1/180 sec flash sync</li>
<li>2 fps, max 8 images</li>
<li>Dual processors</li>
<li>139 x 80 x 37 mm (5.5 x 3.1 x 1.5 in)</li>
<li>589 g (1.3 lb)</li>
</ul>
<p>Comes bundled with Adobe Lightroom 2.</p>
<p>More information at the Leica web site:<br />
<a title="Leica M9" href="http://us.leica-camera.com/photography/m_system/m9/"> http://us.leica-camera.com/photography/m_system/m9/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://f-number.com/2009/09/09/9909-leica-m9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica Apo-Elmar-S 180 mm f/3.5 CS</title>
		<link>http://f-number.com/2009/08/22/leica-apo-elmar-s-1-3-5-180-mm-cs/</link>
		<comments>http://f-number.com/2009/08/22/leica-apo-elmar-s-1-3-5-180-mm-cs/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 00:46:03 +0000</pubDate>
		<dc:creator>f-number</dc:creator>
				<category><![CDATA[180mm]]></category>
		<category><![CDATA[f/3.5]]></category>
		<category><![CDATA[f/number]]></category>
		<category><![CDATA[Focal Length]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Elmar]]></category>

		<guid isPermaLink="false">http://f-number.com/?p=186</guid>
		<description><![CDATA[Completing the initial line-up of the Leica S-System is the Apo-Elmar-S 180 mm telephoto lens, with a fast maximum aperture of f/3.5.  The lens has minimum focusing distance of 1.5 metre. The lens has an equivalent 35mm-format focal length of 144mm. Specification at a glance: Lenses/groups: 9/7 Image angle (diagonal, horizontal, vertical): approx. 17°, 14°, [...]]]></description>
			<content:encoded><![CDATA[<p>Completing the initial line-up of the Leica S-System is the Apo-Elmar-S 180 mm telephoto lens, with a fast maximum aperture of f/3.5.  The lens has minimum focusing distance of 1.5 metre.</p>
<p>The lens has an equivalent 35mm-format focal length of 144mm.</p>
<p style="text-align: center"><a title="LEICA APO-ELMAR-S 180 mm F/3.5 CS" href="http://www.s.leica-camera.com/apo-elmar-s-1-3-5-180-mm-cs/?lang=en"><img class="aligncenter" src="http://www.s.leica-camera.com/assets/Uploads/objektiv13.png" alt="LEICA APO-ELMAR-S 180 mm F/3.5 CS" width="640" height="303" /></a></p>
<p>Specification at a glance:</p>
<ul>
<li>Lenses/groups: 9/7</li>
<li>Image angle (diagonal, horizontal, vertical): approx. 17°, 14°, 9.5°, approx. corresponds to 144mm in 35mm format</li>
<li>Aperture range: f/3.5 &#8211; 32</li>
<li>Minimum focusing distance: 1.5m</li>
<li>Magnification: 1:7</li>
<li>Filter size: 72mm</li>
<li>Dimension (diameter/length): 88 mm/151 mm</li>
<li>Weight: 1150g</li>
</ul>
<p>More information at the Leica web site:<br />
<a title="LEICA APO-ELMAR-S 180 mm F/3.5 CS" href="http://www.s.leica-camera.com/apo-elmar-s-1-3-5-180-mm-cs/?lang=en">http://www.s.leica-camera.com/apo-elmar-s-1-3-5-180-mm-cs/?lang=en</a></p>
]]></content:encoded>
			<wfw:commentRss>http://f-number.com/2009/08/22/leica-apo-elmar-s-1-3-5-180-mm-cs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica Apo-Macro-Summarit-S 120 mm f/2.5 CS</title>
		<link>http://f-number.com/2009/08/22/leica-apo-macro-summarit-s-1-2-5-120-mm-cs/</link>
		<comments>http://f-number.com/2009/08/22/leica-apo-macro-summarit-s-1-2-5-120-mm-cs/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 00:35:39 +0000</pubDate>
		<dc:creator>f-number</dc:creator>
				<category><![CDATA[120mm]]></category>
		<category><![CDATA[f/2.5]]></category>
		<category><![CDATA[f/number]]></category>
		<category><![CDATA[Focal Length]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[Summarit]]></category>

		<guid isPermaLink="false">http://f-number.com/?p=181</guid>
		<description><![CDATA[Introduced as part of the Leica S-System line up, the Apo-Macro-Summarit-S 120mm is a macro lens with reproduction scale of 1:2.  The lens is also suitable as a portrait lens, with a maximum aperture of f/2.5. The lens has an equivalent 35mm-format focal length of 96mm. Specification at a glance: Lenses/groups: 9/7 Image angle (diagonal, [...]]]></description>
			<content:encoded><![CDATA[<p>Introduced as part of the Leica S-System line up, the Apo-Macro-Summarit-S 120mm is a macro lens with reproduction scale of 1:2.  The lens is also suitable as a portrait lens, with a maximum aperture of f/2.5.</p>
<p>The lens has an equivalent 35mm-format focal length of 96mm.</p>
<p style="text-align: center"><a title="LEICA APO-MACRO-SUMMARIT-S 120 mm F/2.5 CS" href="http://www.s.leica-camera.com/apo-macro-summarit-s-1-2-5-120-mm-cs/?lang=en"><img class="aligncenter" src="http://www.s.leica-camera.com/assets/Uploads/objektiv10.png" alt="LEICA APO-MACRO-SUMMARIT-S 120 mm F/2.5 CS" width="640" height="278" /></a></p>
<p>Specification at a glance:</p>
<ul>
<li>Lenses/groups: 9/7</li>
<li>Image angle (diagonal, horizontal, vertical): approx. 25°, 21°, 14°, approx. corresponds to 96mm in 35mm format</li>
<li>Aperture range: f/2.5 &#8211; 22</li>
<li>Minimum focusing distance: 0.57m</li>
<li>Magnification: 1:2</li>
<li>Filter size: 72mm</li>
<li>Dimension (diameter/length): 91 mm/128 mm</li>
<li>Weight: 1135g</li>
</ul>
<p>More information at the Leica web site:<br />
<a title="LEICA APO-MACRO-SUMMARIT-S 120 mm F/2.5 CS" href="http://www.s.leica-camera.com/apo-macro-summarit-s-1-2-5-120-mm-cs/?lang=en">http://www.s.leica-camera.com/apo-macro-summarit-s-1-2-5-120-mm-cs/?lang=en</a></p>
]]></content:encoded>
			<wfw:commentRss>http://f-number.com/2009/08/22/leica-apo-macro-summarit-s-1-2-5-120-mm-cs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica Summarit-S 70 mm f/2.5 ASPH. CS</title>
		<link>http://f-number.com/2009/08/22/leica-summarit-s-1-2-5-70-mm-asph-cs/</link>
		<comments>http://f-number.com/2009/08/22/leica-summarit-s-1-2-5-70-mm-asph-cs/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 00:24:43 +0000</pubDate>
		<dc:creator>f-number</dc:creator>
				<category><![CDATA[70mm]]></category>
		<category><![CDATA[f/2.5]]></category>
		<category><![CDATA[f/number]]></category>
		<category><![CDATA[Focal Length]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Summarit]]></category>

		<guid isPermaLink="false">http://f-number.com/?p=177</guid>
		<description><![CDATA[Introduced as part of the Leica S-System line up, the Summarit-S 70mm standard lens spots a maximum aperture of f/2.5.  This compact lens has a minimum focusing distance of 0.5 metre. The lens has an equivalent 35mm-format focal length of 56mm. Specification at a glance: Lenses/groups: 8/6 + 1 filter screen (1 aspherical surface) Image [...]]]></description>
			<content:encoded><![CDATA[<p>Introduced as part of the Leica S-System line up, the Summarit-S 70mm standard lens spots a maximum aperture of f/2.5.  This compact lens has a minimum focusing distance of 0.5 metre.</p>
<p>The lens has an equivalent 35mm-format focal length of 56mm.</p>
<p style="text-align: center"><a title="LEICA SUMMARIT-S 70 mm F/2.5 ASPH. CS" href="http://www.s.leica-camera.com/summarit-s-1-2-5-70-mm-asph-cs/?lang=en"><img class="aligncenter" src="http://www.s.leica-camera.com/assets/Uploads/5.png" alt="LEICA SUMMARIT-S 70 mm F/2.5 ASPH. CS" width="640" height="303" /></a></p>
<p>Specification at a glance:</p>
<ul>
<li>Lenses/groups: 8/6 + 1 filter screen (1 aspherical surface)</li>
<li>Image angle (diagonal, horizontal, vertical): approx. 42°, 35.5°, 24°, approx. corresponds to 56mm in 35mm format</li>
<li>Aperture range: f/2.5 &#8211; 22</li>
<li>Minimum focusing distance: 0.5m</li>
<li>Magnification: 1:4.7</li>
<li>Filter size: 82mm</li>
<li>Dimension (diameter/length): 90 mm/93 mm</li>
<li>Weight: 740g</li>
</ul>
<p>More information at the Leica web site:<br />
<a title="LEICA SUMMARIT-S 70 mm F/2.5 ASPH. CS" href="http://www.s.leica-camera.com/summarit-s-1-2-5-70-mm-asph-cs/?lang=en">http://www.s.leica-camera.com/summarit-s-1-2-5-70-mm-asph-cs/?lang=en</a></p>
]]></content:encoded>
			<wfw:commentRss>http://f-number.com/2009/08/22/leica-summarit-s-1-2-5-70-mm-asph-cs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica Summarit-S 35 mm f/2.5 ASPH. CS</title>
		<link>http://f-number.com/2009/08/22/leica-summarit-s-1-2-5-35-mm-asph-cs/</link>
		<comments>http://f-number.com/2009/08/22/leica-summarit-s-1-2-5-35-mm-asph-cs/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 00:14:38 +0000</pubDate>
		<dc:creator>f-number</dc:creator>
				<category><![CDATA[35mm]]></category>
		<category><![CDATA[f/2.5]]></category>
		<category><![CDATA[f/number]]></category>
		<category><![CDATA[Focal Length]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Summarit]]></category>

		<guid isPermaLink="false">http://f-number.com/?p=171</guid>
		<description><![CDATA[Introduced as part of the Leica S-System line up, the Summarit-S 35mm lens spots a maximum aperture of f/2.5.  The elegant and minimalist design is unmistakably Leica. The lens has an equivalent 35mm-format focal length of 28mm. Specification at a glance: Lenses/group: 11/9 (2 aspherical surfaces) Image angle (diagonal, horizontal, vertical): approx. 75°, 65°, 46°, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">Introduced as part of the Leica S-System line up, the Summarit-S 35mm lens spots a maximum aperture of f/2.5.  The elegant and minimalist design is unmistakably Leica.</p>
<p style="text-align: left">The lens has an equivalent 35mm-format focal length of 28mm.</p>
<p style="text-align: left"><a title="LEICA SUMMARIT-S 35 mm F/2.5 ASPH. CS" href="http://www.s.leica-camera.com/summarit-s-1-2-5-35-mm-asph-cs/?lang=en"><img class="aligncenter" src="http://www.s.leica-camera.com/assets/Uploads/objektiv14.png" alt="LEICA SUMMARIT-S 35 mm F/2.5 ASPH. CS" width="640" height="303" /></a></p>
<p style="text-align: left">Specification at a glance:</p>
<ul>
<li>Lenses/group: 11/9 (2 aspherical surfaces)</li>
<li>Image angle (diagonal, horizontal, vertical): approx. 75°, 65°, 46°, approx. corresponds to 28mm in 35mm format</li>
<li>Aperture range: f/2.5 &#8211; 22</li>
<li>Minimum focusing distance: 0.55m</li>
<li>Magnification: 1:11</li>
<li>Filter size: 82mm</li>
<li>Dimension (diameter/length): 88mm/122mm</li>
<li>Weight: 930g</li>
</ul>
<p style="text-align: left">More information at the Leica web site:<br />
<a title="LEICA SUMMARIT-S 35 mm F/2.5 ASPH. CS" href="http://www.s.leica-camera.com/summarit-s-1-2-5-35-mm-asph-cs/?lang=en">http://www.s.leica-camera.com/summarit-s-1-2-5-35-mm-asph-cs/?lang=en</a></p>
]]></content:encoded>
			<wfw:commentRss>http://f-number.com/2009/08/22/leica-summarit-s-1-2-5-35-mm-asph-cs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

