<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>f-number.com &#187; f/2.5</title>
	<atom:link href="http://f-number.com/tag/f2-5-fnumber/feed/" rel="self" type="application/rss+xml" />
	<link>http://f-number.com</link>
	<description>f/1.2 - f/32 and beyond...</description>
	<lastBuildDate>Sat, 14 Jan 2012 21:37:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Leica Apo-Macro-Summarit-S 120 mm f/2.5 CS</title>
		<link>http://f-number.com/2009/08/22/leica-apo-macro-summarit-s-1-2-5-120-mm-cs/</link>
		<comments>http://f-number.com/2009/08/22/leica-apo-macro-summarit-s-1-2-5-120-mm-cs/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 00:35:39 +0000</pubDate>
		<dc:creator>f-number</dc:creator>
				<category><![CDATA[120mm]]></category>
		<category><![CDATA[f/2.5]]></category>
		<category><![CDATA[f/number]]></category>
		<category><![CDATA[Focal Length]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[Summarit]]></category>

		<guid isPermaLink="false">http://f-number.com/?p=181</guid>
		<description><![CDATA[Introduced as part of the Leica S-System line up, the Apo-Macro-Summarit-S 120mm is a macro lens with reproduction scale of 1:2.  The lens is also suitable as a portrait lens, with a maximum aperture of f/2.5. The lens has an equivalent 35mm-format focal length of 96mm. Specification at a glance: Lenses/groups: 9/7 Image angle (diagonal, [...]]]></description>
			<content:encoded><![CDATA[<p>Introduced as part of the Leica S-System line up, the Apo-Macro-Summarit-S 120mm is a macro lens with reproduction scale of 1:2.  The lens is also suitable as a portrait lens, with a maximum aperture of f/2.5.</p>
<p>The lens has an equivalent 35mm-format focal length of 96mm.</p>
<p style="text-align: center"><a title="LEICA APO-MACRO-SUMMARIT-S 120 mm F/2.5 CS" href="http://www.s.leica-camera.com/apo-macro-summarit-s-1-2-5-120-mm-cs/?lang=en"><img class="aligncenter" src="http://www.s.leica-camera.com/assets/Uploads/objektiv10.png" alt="LEICA APO-MACRO-SUMMARIT-S 120 mm F/2.5 CS" width="640" height="278" /></a></p>
<p>Specification at a glance:</p>
<ul>
<li>Lenses/groups: 9/7</li>
<li>Image angle (diagonal, horizontal, vertical): approx. 25°, 21°, 14°, approx. corresponds to 96mm in 35mm format</li>
<li>Aperture range: f/2.5 &#8211; 22</li>
<li>Minimum focusing distance: 0.57m</li>
<li>Magnification: 1:2</li>
<li>Filter size: 72mm</li>
<li>Dimension (diameter/length): 91 mm/128 mm</li>
<li>Weight: 1135g</li>
</ul>
<p>More information at the Leica web site:<br />
<a title="LEICA APO-MACRO-SUMMARIT-S 120 mm F/2.5 CS" href="http://www.s.leica-camera.com/apo-macro-summarit-s-1-2-5-120-mm-cs/?lang=en">http://www.s.leica-camera.com/apo-macro-summarit-s-1-2-5-120-mm-cs/?lang=en</a></p>
]]></content:encoded>
			<wfw:commentRss>http://f-number.com/2009/08/22/leica-apo-macro-summarit-s-1-2-5-120-mm-cs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica Summarit-S 70 mm f/2.5 ASPH. CS</title>
		<link>http://f-number.com/2009/08/22/leica-summarit-s-1-2-5-70-mm-asph-cs/</link>
		<comments>http://f-number.com/2009/08/22/leica-summarit-s-1-2-5-70-mm-asph-cs/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 00:24:43 +0000</pubDate>
		<dc:creator>f-number</dc:creator>
				<category><![CDATA[70mm]]></category>
		<category><![CDATA[f/2.5]]></category>
		<category><![CDATA[f/number]]></category>
		<category><![CDATA[Focal Length]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Summarit]]></category>

		<guid isPermaLink="false">http://f-number.com/?p=177</guid>
		<description><![CDATA[Introduced as part of the Leica S-System line up, the Summarit-S 70mm standard lens spots a maximum aperture of f/2.5.  This compact lens has a minimum focusing distance of 0.5 metre. The lens has an equivalent 35mm-format focal length of 56mm. Specification at a glance: Lenses/groups: 8/6 + 1 filter screen (1 aspherical surface) Image [...]]]></description>
			<content:encoded><![CDATA[<p>Introduced as part of the Leica S-System line up, the Summarit-S 70mm standard lens spots a maximum aperture of f/2.5.  This compact lens has a minimum focusing distance of 0.5 metre.</p>
<p>The lens has an equivalent 35mm-format focal length of 56mm.</p>
<p style="text-align: center"><a title="LEICA SUMMARIT-S 70 mm F/2.5 ASPH. CS" href="http://www.s.leica-camera.com/summarit-s-1-2-5-70-mm-asph-cs/?lang=en"><img class="aligncenter" src="http://www.s.leica-camera.com/assets/Uploads/5.png" alt="LEICA SUMMARIT-S 70 mm F/2.5 ASPH. CS" width="640" height="303" /></a></p>
<p>Specification at a glance:</p>
<ul>
<li>Lenses/groups: 8/6 + 1 filter screen (1 aspherical surface)</li>
<li>Image angle (diagonal, horizontal, vertical): approx. 42°, 35.5°, 24°, approx. corresponds to 56mm in 35mm format</li>
<li>Aperture range: f/2.5 &#8211; 22</li>
<li>Minimum focusing distance: 0.5m</li>
<li>Magnification: 1:4.7</li>
<li>Filter size: 82mm</li>
<li>Dimension (diameter/length): 90 mm/93 mm</li>
<li>Weight: 740g</li>
</ul>
<p>More information at the Leica web site:<br />
<a title="LEICA SUMMARIT-S 70 mm F/2.5 ASPH. CS" href="http://www.s.leica-camera.com/summarit-s-1-2-5-70-mm-asph-cs/?lang=en">http://www.s.leica-camera.com/summarit-s-1-2-5-70-mm-asph-cs/?lang=en</a></p>
]]></content:encoded>
			<wfw:commentRss>http://f-number.com/2009/08/22/leica-summarit-s-1-2-5-70-mm-asph-cs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica Summarit-S 35 mm f/2.5 ASPH. CS</title>
		<link>http://f-number.com/2009/08/22/leica-summarit-s-1-2-5-35-mm-asph-cs/</link>
		<comments>http://f-number.com/2009/08/22/leica-summarit-s-1-2-5-35-mm-asph-cs/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 00:14:38 +0000</pubDate>
		<dc:creator>f-number</dc:creator>
				<category><![CDATA[35mm]]></category>
		<category><![CDATA[f/2.5]]></category>
		<category><![CDATA[f/number]]></category>
		<category><![CDATA[Focal Length]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Summarit]]></category>

		<guid isPermaLink="false">http://f-number.com/?p=171</guid>
		<description><![CDATA[Introduced as part of the Leica S-System line up, the Summarit-S 35mm lens spots a maximum aperture of f/2.5.  The elegant and minimalist design is unmistakably Leica. The lens has an equivalent 35mm-format focal length of 28mm. Specification at a glance: Lenses/group: 11/9 (2 aspherical surfaces) Image angle (diagonal, horizontal, vertical): approx. 75°, 65°, 46°, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">Introduced as part of the Leica S-System line up, the Summarit-S 35mm lens spots a maximum aperture of f/2.5.  The elegant and minimalist design is unmistakably Leica.</p>
<p style="text-align: left">The lens has an equivalent 35mm-format focal length of 28mm.</p>
<p style="text-align: left"><a title="LEICA SUMMARIT-S 35 mm F/2.5 ASPH. CS" href="http://www.s.leica-camera.com/summarit-s-1-2-5-35-mm-asph-cs/?lang=en"><img class="aligncenter" src="http://www.s.leica-camera.com/assets/Uploads/objektiv14.png" alt="LEICA SUMMARIT-S 35 mm F/2.5 ASPH. CS" width="640" height="303" /></a></p>
<p style="text-align: left">Specification at a glance:</p>
<ul>
<li>Lenses/group: 11/9 (2 aspherical surfaces)</li>
<li>Image angle (diagonal, horizontal, vertical): approx. 75°, 65°, 46°, approx. corresponds to 28mm in 35mm format</li>
<li>Aperture range: f/2.5 &#8211; 22</li>
<li>Minimum focusing distance: 0.55m</li>
<li>Magnification: 1:11</li>
<li>Filter size: 82mm</li>
<li>Dimension (diameter/length): 88mm/122mm</li>
<li>Weight: 930g</li>
</ul>
<p style="text-align: left">More information at the Leica web site:<br />
<a title="LEICA SUMMARIT-S 35 mm F/2.5 ASPH. CS" href="http://www.s.leica-camera.com/summarit-s-1-2-5-35-mm-asph-cs/?lang=en">http://www.s.leica-camera.com/summarit-s-1-2-5-35-mm-asph-cs/?lang=en</a></p>
]]></content:encoded>
			<wfw:commentRss>http://f-number.com/2009/08/22/leica-summarit-s-1-2-5-35-mm-asph-cs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AF-S DX NIKKOR 18-200mm f/3.5-5.6G ED VR II</title>
		<link>http://f-number.com/2009/07/30/nikkor-dx-18-200mm/</link>
		<comments>http://f-number.com/2009/07/30/nikkor-dx-18-200mm/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 13:33:21 +0000</pubDate>
		<dc:creator>f-number</dc:creator>
				<category><![CDATA[18-200mm]]></category>
		<category><![CDATA[f/2.5]]></category>
		<category><![CDATA[f/number]]></category>
		<category><![CDATA[Focal Length]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Nikkor]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://f-number.com/?p=130</guid>
		<description><![CDATA[Nikon has just announced the new AF-S DX 18-200mm replacement, notable improvement being the VR II vibration reduction engine. Other improvements include better zoom mechanism which reduces the &#8220;zoom creep&#8221;, a common problem with the previous mode.   A zoom lock has also being incorporated, which allows the lens to be locked when not in use [...]]]></description>
			<content:encoded><![CDATA[<p>Nikon has just announced the new AF-S DX 18-200mm replacement, notable improvement being the VR II vibration reduction engine.</p>
<p style="text-align: center"><a title="AF-S DX NIKKOR 18-200mm f/3.5-5.6G ED VR II " href="http://www.nikon.com.au/productitem.php?pid=1324-08eb88990c"><img class="aligncenter" style="margin-top: 10px;margin-bottom: 10px" src="http://cdn-4.nikon-cdn.com/en_INC/IMG/Assets/Camera-Lenses/2010/2192-AF-S-DX-NIKKOR-18-200mm-f-3.5-5.6G-ED-VR-II/Views/2192_AF-S-DX-NIKKOR-18-200mm-f-3.5-5.6G-ED-VR-II_front.png" alt="AF-S DX NIKKOR 18-200mm f/3.5-5.6G ED VR II " width="500" /></a></p>
<p>Other improvements include better zoom mechanism which reduces the &#8220;zoom creep&#8221;, a common problem with the previous mode.   A zoom lock has also being incorporated, which allows the lens to be locked when not in use and for better transportation.</p>
<p>More information at the Nikon web site:<br />
<a title="http://www.nikon.com.au/productitem.php?pid=1324-08eb88990c" href="http://www.nikon.com.au/productitem.php?pid=1324-08eb88990c">http://www.nikon.com.au/productitem.php?pid=1324-08eb88990c</a></p>
]]></content:encoded>
			<wfw:commentRss>http://f-number.com/2009/07/30/nikkor-dx-18-200mm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

